Gage Tolerance Calculator

Use this utility to calculate the suggested Gage Tolerance and Go / No-Go gage dimensions.

  Download exe (128 KB)


Parameters

Calculation Results

-

-

-

-

Diameter Range Inches
(Above-Including)
XX X Y Z ZZ
0.010 - 0.825 0.000020 0.000040 0.000070 0.000100 0.000200
0.825 - 1.510 0.000030 0.000060 0.000090 0.000120 0.000240
1.510 - 2.510 0.000040 0.000080 0.000120 0.000160 0.000320
2.510 - 4.510 0.000050 0.000100 0.000150 0.000200 0.000400
4.510 - 6.510 0.000065 0.000130 0.000190 0.000250 0.000500
6.510 - 9.010 0.000080 0.000160 0.000240 0.000320 0.000640
9.010 - 12.010 0.000100 0.000200 0.000300 0.000400 0.000800
Diameter Range Millimeters
(Above-Including)
XX X Y Z ZZ
0.254 - 20.96 0.00051 0.00102 0.00178 0.00254 0.00508
20.96 - 38.35 0.00076 0.00152 0.00229 0.00305 0.00610
38.35 - 63.75 0.00102 0.00203 0.00305 0.00406 0.00813
63.75 - 114.55 0.00127 0.00254 0.00381 0.00508 0.01016
114.55- 165.35 0.00165 0.00330 0.00483 0.00635 0.01270
165.35 - 228.85 0.00203 0.00406 0.00610 0.00813 0.01626
228.85 - 305.05 0.00254 0.00508 0.00762 0.01016 0.02032

*Diameter Tolerance Chart Reference (ANSI/ASME B89.1.5).
*Parameters and results are rounded to 8 decimal places.
*Suggested gage tolerance is calculated using the 10% product tolerance rule.